DigiPoS Toccare All-in-One
Identifying, customising and implementing POS technology that increases efficiency, without compromising customer contact and excellent service has always been a challenge. Trust DigiPoS to help you.
of its kind... |
Introducing the innovative range of DigiPoS Toccare EPoS systems and displays, specifically designed for progressive retailers who want to deliver excellent service at the point of sale. It is elegant, compact and intuitive so your staff can delight your customers. | |
| Its flexible design means that Toccare can fulfil many roles at the point of sale, point of service and point of information. At the heart of the Toccare system is the Intel processor D510, which marries high performance and low power consumption. Enabling you reduce your cost of ownership while future proofing you investment. |
made to measure... |
|
Download the DigiPoS Toccare All-in-One brochure
The DigiPoS all-in-one Toccare system is designed to serve in the most elegant of retail or hospitality settings and yet survive the demands of environment. It combines a high performance, low power processer with a stunning multi-touch screen that is crisp, bright, and easy to use. Its compact footprint frees up valuable selling counter selling space and the discreet cable management eliminate clutter. |
Best of all, it is surprisingly affordable.
- > Elegant bezel free design
- > Bright, crisp display with intuitive multi-touch screencrisp display with intuitive multi-touch screen
- > Discreet cable management
- > Small counter footprint
- > Connectivity for retail peripherals.
- > Multiple mounting options with low power consumption
- > Finish Available in high quality black or white finish
- > Security Mounting holes on stand for security lock
- > Compatibility with Windows Vista, XP and 7, Linux compatible
- > IP64 rating for the front surface
- > Worldwide certification: CE, FCC-B, TUV, UL, CUL and RoHS Other certification available upon request
![]() ![]() |
|
|
The Specification
| General | D510 | |
| Model | 15” (high gloss only) and 22” Bezel Free | |
| Case Colour | Gloss Black or Gloss White (15” only) | |
| Dimensions (including stand) | 364.43 (W ) X 322.12 (H) X 206.21 (D) mm (15” version) | |
| Weight (Net / Shipping) | 6.04 kg / 8.93 kg (Approx.) | |
| Power (Supply / Consumption) | DC 12V, 4.16A | |
| Mounting Option | Stand / 75 X 75 mm VESA Mount | |
| System | ||
| CPU | Intel ® Atom processor D510 | |
| Chipset | Mobile Intel ® ICH8M Express | |
| BIOS | ||
| VGA Port | Intel ® GMA3150 onboard graphics | |
| Memory | DDR II 533 SODIMM socket X 2 (up to 4GB) |
|
| I/O | ||
| LAN | RJ45 (10/100/1000) | |
| USB | 4 X USB 2.0, 2 X 12V PUSB, 1 X 24V PUSB | |
| I/O connectors | 1 X Powered RS232, 1 X VGA, ( 2nd video out) 1 X CD Port RJ11 | |
| Display | ||
| LCD Size / Type | 15” (high gloss only) or 22” diagonal TFT Active Matrix Panel | |
| Panel Resolution | 1024 X 768 (Max.) | |
| Display Colour | 16.2M (6 bits + FRC) | |
| Contrast Ratio | 500:1 | |
| Brightness (without touch) (Resistive / Projected Capacitive) | 250 nits (typical) 200 nits (typical) / 225 nits (typical) | |
| Response Time | 8ms (typical) | |
| Viewing Angle -- Horizontal | 140o (typical) | |
| Viewing Angle -- Vertical | 125o (typical) | |
| Video Signal Output | DVI-D | VGA|
| Storage | ||
| HDD | SSD (mS-ATA) |
|
| Audio | 1W Speaker / 2 Channels | |
| Environment | ||
| Temperature - Operating / Storage | 0oC ~ +35oC / -20oC ~ +60oC | |
| Humidity - Operating / Storage | 20% ~ 80% / 10%~90% (Non-condensing) | |
| OSD Keys | ||
| Control Key | Power On/Off, Select, Down, Up, Menu | |
| OSD Option | Contrast, Brightness, Auto Adjust, Left / Right, Down / Up Horizontal Size, Fine, OSD Left / Right, OSD Down / Up OSD Timeout, Factory Reset, Language, RGB, Audio | |
| Compliance | TUV, CE, UL, CUL, FCC-B, RoHS, IPS4 | |
| Touch | ||
| Touch Technology | Resistive or Projected Capacitive | |
| Touch Interface | USB | |
| Back Light Life | 50,000hrs | |














